Poultry Equipment
- Pickers & Scalders
- Tub Pickers Automatic
- Econo Systems
- Packaging Equipment & Accessories
- Accessories & Supplies
Meat Processing Equipment
Talsa Sausage Stuffer
Complete Product Pricing Click Here
Product Pricing
Listed below is our complete pricing list. For information on purchasing please call 1-800-808-3335 or visit our Contact Us page and fill out the form for an inquiry.
Drums / Pickers
| ITEM # | DESCRIPTION | List Price | UPS # |
|---|---|---|---|
| TTJ | TTJ Table Top Picker, Non-Motor | $ 360.00 | 31.0 |
| TTJ-M | TTJ Table Top Picker, with 1/3 hp, 110v, 60hz Motor | $ 560.00 | 47.0 |
| HPJ | HPJ HOM-PIK JR. Picker, Non-Motor | $ 650.00 | 67.0 |
| HPJ-M | HPJ HOM-PIK JR. Picker, with 1/3 hp, 110v, 60hz Motor | $ 850.00 | 83.0 |
| HPD | HPD HOM-PIK Picker, Non-Motor | $ 875.00 | 103.0 |
| HPD-M | HPD HOM-PIK Picker, with 1/2 hp, 110v, 60hz Motor | $ 1,085.00 | 124.0 |
| MD* | MASTER D Picker, Welded Construction, with 3/4 hp, 110v, 60hz Motor | $ 4,400.00 | |
| Econo Systems Equipment | |||
| AS60/AD* | AS60 SCALDER (LP or Natural Gas) - 60 gal, S/S, Automatic Controls with | ||
| AD DUNKMASTER for AS60 SCALDER Models, Air-Powered | $ 9,000.00 | ||
| AS60* | AS60 SCALDER (LP or Natural Gas) - 60 gal, S/S, Automatic Controls | $ 5,000.00 | |
| AD* | AD DUNKMASTER for AS60 SCALDER Models, Air-Powered, Holds 1 SH5 | $ 4,000.00 | |
| SPJ3* | SPIN-PIK JR. Batch Picker, 1hp, 120v, 1ph, 60hz | $ 7,600.00 | |
| with Automatic Controls, Loading & Receiving Tables | |||
| SPJ3-NT* | SPIN-PIK JR. Batch Picker, 1hp, 120v, 1ph, 60hz | $ 6,600.00 | |
| with Automatic Controls - NO Loading & Receiving Tables | |||
| SPJ3/T* | TABLES ONLY for the SPJ3 SPIN-PIK (If Ordered Separately) | $ 1,500.00 | |
| TP2* | SPIN-PIK TURKEY PICKER, 2hp, 220v, 1ph, 60hz | $ 10,400.00 | |
| with Automatic Controls, Loading & Receiving Tables (PC4/06) | |||
| SH5 | SHACKLE, 5 Bird (Chickens), KTCS Cabinet & AD Dunkmaster | $ 125.00 | 5.0 |
| KTCS* | KTCS KILLING/BLEEDING CABINET, Portable, S/S, Uses the SH5 Shackle | $ 2,600.00 | |
| ET4* | EVISCERATING TABLE for 4-6 Operators | $ 2,400.00 | |
| EVO16* | EVISC-O-VEYOR Powered Conveyor, 110V 60HZ 16' Over all length | Please Call | |
| SKVS* | SKVS ELECTRIC STUNNING KNIFE, Variable Settings, Insulated Glove, 110v/60hz | $ 2,150.00 | 20.0 |
| K90* | GIZZARD PEELER w/Stand, S/S, 208/230v, 1hp, 3ph | Please Call | |
| BCC-100 | CUT-UP SAW with 9" Blade, 3/4 hp, 120v, 60hz Motor (PC4/06) | $ 2,020.00 | |
| CR150* | CR150 CHILL RACK on Casters, 150 Bird Capacity | Please Call | |
| Accessories | |||
| ITEM # | DESCRIPTION | List Price | UPS # |
| PKES | SCALDER-ELECTRIC, Home Use 110v, 30 gal approx. | $ 210.00 | 20.0 |
| PKES-2 | SCALDER-ELECTRIC, Home Use 110v, 30 gal approx. Double Element | $ 235.00 | 21.0 |
| S128 | KNIFE, Double-Edged Sticking Knife | $ 15.00 | 1.0 |
| S130 | KNIFE, Pinning Knife | $ 13.00 | 1.0 |
| S132 | KNIFE, 3" Sharp Point Boning Knife | $ 13.00 | 1.0 |
| S134 | KNIFE, 4" Utility/Boning Knife | $ 14.00 | 1.0 |
| S136 | KNIFE, 5" Wide Stiff Boning Knife | $ 15.00 | 1.0 |
| S138 | KNIFE, 6" Utility/Boner Knife | $ 16.00 | 1.0 |
| S140 | CLEAVER, 7" Stainless Steel | $ 55.00 | 3.0 |
| D71 | KILLING CONE, Small for Game Birds | $ 35.00 | 1.0 |
| D72 | KILLING CONE, Medium for Broilers | $ 41.00 | 2.0 |
| D73 | KILLING CONE, Large for Capons & Small Turkeys | $ 49.00 | 3.0 |
| P3019-000 | RUBBER FINGERS, #F5TH, Each | $ 2.00 | 1.0 |
| P3019-025 | RUBBER FINGERS, #F5TH, 25 Count ($1.76 Each) | $ 44.00 | 2.0 |
| P3019-050 | RUBBER FINGERS, #F5TH, 50 Count ($1.50 Each) | $ 75.00 | 4.0 |
| P3019-100 | RUBBER FINGERS, #F5TH, 100 Count ($1.25 Each) | $ 125.00 | 5.0 |
| P3019-500 | RUBBER FINGERS, #F5TH, 500 Count ($1.10 Each) | $ 550.00 | 33.0 |
| TD | LUNG REMOVER for Large & Small Birds | $ 50.00 | 1.0 |
| TF | LUNG REMOVER, Flushing Type, with Hose, Valve, Scraper | $ 90.00 | 3.0 |
| 90107* | STAPLER-MAX PACKNER, Poly Bag Sealer | $ 600.00 | 18.0 |
| 90102 | STAPLES-711, For Stapler, 7/16", 2M/Box | $ 25.00 | 1.0 |
| 90103 | STAPLES-713, For Stapler, 9/16", 2m/Box | $ 30.00 | 1.0 |
| A64376 | BAGS, PLASTIC - Small, 6"w x 4-1/2" d x 15" L - 100 Bags | $ 14.00 | 2.0 |
| A64363 | BAGS, PLASTIC - Medium 8"w x 4" d x 18" L - 100 Bags | $ 16.00 | 3.0 |
| A64370 | BAGS, PLASTIC - Large, 13"w x 10" d x 30" L - 100 Bags | $ 21.00 | 7.0 |
| A2651 | TWIST TIES, PLASTIC COVERED, 100 Count | $ 5.00 | 1.0 |
| SHI-11282 | BAG TAPE CLOSING MACHINE, 3/8" Tape Size | $ 35.00 | 4.0 |
| SHI-10244 | TAPE, 3/8" X 60yd., For #11282 Tape Machine | $ 5.00 | 1.0 |
* Special order equipment
Terms: All orders are subject to formal acceptance by Knase Company Inc. Prices and specifications may change without notice. Capacities of the equipment CANNOT BE GUARANTEED due to the variation in operator efficiency and scald temperatures! All orders ship PREPAID/COD unless charged to MasterCard, American Express, Discover Card or Visa. Special orders need a 50% non-refundable deposit with the balance due paid when order is ready to be shipped.
Freight: Items shown with "UPS Wt." may be shipped via United Parcel Service. All other items will be shipped via motor freight, freight collect.
For printer friendly version -click here